The official UPSC NDA and NA (2) 2015 Answer key ofâ Set A, B, C, D are in print by the UPSC at its official www.upsc.gov.in website, in the meantime, you can get the UUPSC answer keys of NDA / NA II, 2015 in this page which are in print by various training institutes, for suggestion purpose, to help you analyze your act. This was the recent announcement of 375 posts recruitment in NDA & NA vacancies by UPSC. A citizen of India, or A subject of Bhutan, or A subject of Nepal, or A Tibetan refugee who came to India before the 01 January, 1962 with the intention of permanently settling in India.
Armed Forces of India (INDIAN ARMY/ AIR FORCE/ NAVY) will conduct INDIAN ARMY/ AIR FORCE/ NAVY NDA/ NA posts in public sector
.The NDA exam reviews and analysis reveals that the GK paper was much tough as we compare it with the last examination held on 19th April i.e NDA 1 exam 2015.
Information On NDA & NA 1 UPSC Result 2015. UPSC NDA 2 2015 Expected Cut off OBC.
  TO DOWNLOAD NDA-2 ANSWER KEY 2015 PDF FILE CLICK HERE . By following and making preparation with the UPSC NDA NA 1 Previous Year Question papers PDF, the candidates will be confident with the patterns and syllabus.
This will save a lot of time of yours and probability will increase of clearing examination..
NDA Answer key 2016: NDA exam held successfully on 17th April 2016 on Sunday.
Name of the exam: National Defense Academy (NDA) and Naval Academy (NA).. The official website is ..
We will be updating more article every week to assist NDA aspirants with their preparation
. Subject wise last year solution papers is available on UPSC web portalUPSC NA NDA 1 2016 Answer Key- 20th April 2016 Exam | |||||||||||||||||||
Mathematics | General Ability Test | ||||||||||||||||||
Q.No | Codes | Q.No | Codes | Q.No | Codes | Q.No | Codes | ||||||||||||
 | Set A | Set B | Set C | Set D |  | Set A | Set B | Set C | Set D |  | Set A | Set B | Set C | Set D |  | Set A | Set B | Set C | Set D |
1 | 76 | 1 | 76 | ||||||||||||||||
2 | 77 | 2 | 77 | ||||||||||||||||
3 | 78 | 3 | 78 | ||||||||||||||||
4 | 79 | 4 | 79 | ||||||||||||||||
5 | 80 | 5 | 80 | ||||||||||||||||
6 | 81 | 6 | 81 | ||||||||||||||||
7 | 82 | 7 | 82 | ||||||||||||||||
8 | 83 | 8 | 83 | ||||||||||||||||
9 | 84 | 9 | 84 | ||||||||||||||||
10 | 85 | 10 | 85 | ||||||||||||||||
11 | 86 | 11 | 86 | ||||||||||||||||
12 | 87 | 12 | 87 | ||||||||||||||||
13 | 88 | 13 | 88 | ||||||||||||||||
14 | 89 | 14 | 89 | ||||||||||||||||
15 | 90 | 15 | 90 | ||||||||||||||||
16 | 91 | 16 | 91 | ||||||||||||||||
17 | 92 | 17 | 92 | ||||||||||||||||
18 | 93 | 18 | 93 | ||||||||||||||||
19 | 94 | 19 | 94 | ||||||||||||||||
20 | 95 | 20 | 95 | ||||||||||||||||
21 | 96 | 21 | 96 | ||||||||||||||||
22 | 97 | 22 | 97 | ||||||||||||||||
23 | 98 | 23 | 98 | ||||||||||||||||
24 | 99 | 24 | 99 | ||||||||||||||||
25 | 100 | 25 | 100 | ||||||||||||||||
26 | 101 | 26 | 101 | ||||||||||||||||
27 | 102 | 27 | 102 | ||||||||||||||||
28 | 103 | 28 | 103 | ||||||||||||||||
29 | 104 | 29 | 104 | ||||||||||||||||
30 | 105 | 30 | 105 | ||||||||||||||||
31 | 106 | 31 | 106 | ||||||||||||||||
32 | 107 | 32 | 107 | ||||||||||||||||
33 | 108 | 33 | 108 | ||||||||||||||||
 34 | 109 | 34 | 109 | ||||||||||||||||
 35 | 110 | 35 | 110 | ||||||||||||||||
 36 | 111 | 36 | 111 | ||||||||||||||||
37 | 112 | 37 | 112 | ||||||||||||||||
 38 | 113 | 38 | 113 | ||||||||||||||||
 39 | 114 | 39 | 114 | ||||||||||||||||
 40 | 115 | 40 | 115 | ||||||||||||||||
 41 | 116 | 41 | 116 | ||||||||||||||||
 42 | 117 | 42 | 117 | ||||||||||||||||
 43 | 118 | 43 | 118 | ||||||||||||||||
 44 | 119 | 44 | 119 | ||||||||||||||||
 45 | 120 | 45 | 120 | ||||||||||||||||
 46 | 46 | 121 | |||||||||||||||||
 47 | 47 | 122 | |||||||||||||||||
48 | 48 | 123 | |||||||||||||||||
49 | 49 | 124 | |||||||||||||||||
50 | 50 | 125 | |||||||||||||||||
51 | 51 | 126 | |||||||||||||||||
52 | 52 | 127 | |||||||||||||||||
53 | 53 | 128 | |||||||||||||||||
54 | 54 | 129 | |||||||||||||||||
55 | 55 | 130 | |||||||||||||||||
56 | 56 | 131 | |||||||||||||||||
57 | 57 | 132 | |||||||||||||||||
58 | 58 | 133 | |||||||||||||||||
59 | 59 | 134 | |||||||||||||||||
60 | 60 | 135 | |||||||||||||||||
61 | 61 | 136 | |||||||||||||||||
62 | 62 | 137 | |||||||||||||||||
63 | 63 | 138 | |||||||||||||||||
64 | 64 | 139 | |||||||||||||||||
65 | 65 | 140 | |||||||||||||||||
66 | 66 | 141 | |||||||||||||||||
67 | 67 | 142 | |||||||||||||||||
68 | 68 | 143 | |||||||||||||||||
69 | 69 | 144 | |||||||||||||||||
70 | 70 | 145 | |||||||||||||||||
71 | 71 | 146 | |||||||||||||||||
72 | 72 | 147 | |||||||||||||||||
73 | 73 | 148 | |||||||||||||||||
74 | 74 | 149 | |||||||||||||||||
75 | 75 | 150 |
In the month o August 2015 UPSC has revealed a job notification for recruiting candidates to fill up the vacant places in National Defence Academy and Naval Academy. In case of equal marks in written examination also, the candidates getting more marks in General Ability Test Paper have been placed at higher rank.
UPSC will release final merit list by including all rounds obtained marks.. Try all this paper and practice well. This written NDA/NA IIÂ exam carries a weight-age of total 900 marks..
Tags : nda & na exam 2015 solved question paper,nda exam 2015 question paper & answer key,nda & na exam 2015 question paper,national defence academy,naval academy,answer key,upsc,upsc.gov.in,nda previous year question papers,nda 1 & na 1 sample papers 2016,www.upsc.gov.in,union public service commission,upsc nda na answer key,upsc nda answer key,upsc na ii answer key download,result,upsc nda,upsc nda answer key 2015,upsc na answer key 2015,answer sheet,admit card,recruitment,current affairs,ibps
No comments:
Post a Comment